From January 1, 2021, the new federal minimum wage in Russia is 12,130 rubles. The federal minimum wage (minimum wage) is established simultaneously throughout the entire territory of the Russian Federation. What is the minimum wage established in the constituent entities of the Russian Federation? This material is a table with new minimum wages by region of Russia. You can also find out what minimum wage needs to be applied from January 1, 2021 in a specific region of Russia.
Also see:
- How employers can switch to the new minimum wage starting in 2020
- All salary changes from January 1, 2021: overview
Minimum wage 2021: law
The minimum wage in 2021 depends on the cost of living for the working population in the second quarter of 2021. The Ministry of Labor approved the living wage per capita for the second quarter of 2021. The cost of living is:
Also, the State Duma has already adopted a federal law on a new minimum wage from January 1, 2021:
Which minimum wage should we focus on: federal or regional?
In a subject of the Russian Federation, in accordance with the agreement of such a subject, a regional minimum wage may be introduced (Article 133.1 of the Labor Code of the Russian Federation). It applies to employees in the relevant region, except for those who work in organizations financed from the federal budget and those whose employers have followed a special procedure for refusing to join the regional minimum wage.
The minimum wage established in the region of the Russian Federation cannot be less than the federal minimum wage. That is, in no region of Russia from January 1, 2021, the minimum wage can be less than 12,130 rubles.
We will tell you about the minimum wage in 2021 in the constituent entities of the Russian Federation in the table below. However, it is worth saying that in cases where the regional minimum wage in a constituent entity of the Russian Federation is not approved, the minimum wage established by federal legislation is applied.
When to apply it is necessary to apply the federal minimum wage (RUB 12,130)
Employers must use the federal minimum wage when calculating wages, vacation pay, travel allowances and other payments that are calculated from average earnings. The minimum wage also affects three benefits: sick leave, maternity leave, and child care benefits up to 1.5 years.
When to apply regional minimum wages
In 2021, employers are required to apply regional minimum wages if they have joined the regional agreement.
Let us remind you that employers who, within 30 calendar days after publication of the agreement, have not sent a written reasoned refusal to accede to the document to the labor authority of a constituent entity of the Russian Federation will automatically join the regional agreement. If the employer sent such a refusal, then you can rely on the federal minimum wage. If the refusal is not sent, then the employer is obliged to comply with the provisions of the regional agreement.
Regional coefficients
In the Primorsky Territory there is no single regional coefficient, but various increasing coefficients are established in the amount of 1.2 to 1.4 depending on the region, settlement, type of enterprise activity, etc.
You need to multiply the above minimum wage by these coefficients to get the final value of the minimum wage in the Primorsky Territory.
It turns out that the minimum wage, taking into account regional coefficients
varies within the following limits:
For all categories of workers
from 15,350.40 ₽ to 17,908.80 ₽
It is best to check with the employer, the local Ministry of Labor or the trade union which coefficient is used in your organization.
If an employee has a percentage increase in wages for work experience in the Far North and equivalent areas, then the minimum wage of such an employee will be even higher.
By the way, according to Article 133_1 of the Labor Code of the Russian Federation, the minimum wage for employees of organizations financed from the federal budget is always equal to the federal minimum wage, i.e. 12,792 ₽. Regional increasing coefficients are also applied for this size.
Minimum wage in the regions 2021: table
Region | Region code | Minimum wage (RUB) | Rationale |
Central Federal District | |||
Belgorod region | 31 | Not lower than 12,130 for employees of regional organizations | Resolution of the administration of the Starooskolsky urban district of the Belgorod region dated September 24, 2018 No. 2070; Art. 1 of the Law of June 19, 2000 No. 82-FZ |
Bryansk region | 32 | Not lower than 12,130 for employees of regional organizations | Regional agreement between the government of the Bryansk region, the Union of trade union organizations "Federation of Trade Unions of the Bryansk Region" and the Bryansk Regional Association of Industrialists and Entrepreneurs - Regional Association of Employers on the minimum wage in the Bryansk region for 2021; Art. 1 of the Law of June 19, 2000 No. 82-FZ |
Vladimir region | 33 | Not lower than 12,130 for employees of regional organizations | Art. 1 of the Law of June 19, 2000 No. 82-FZ |
Voronezh region | 36 | Not lower than 12,130 for employees of regional organizations | Agreement of employers' associations of the Voronezh region for 2017–2019 dated 02/01/2017; Art. 1 of the Law of June 19, 2000 No. 82-FZ |
Ivanovo region | 37 | Not lower than 12,130 for employees of regional organizations | Agreement of the government of the Ivanovo region, the Ivanovo regional association of trade union organizations, the Union of Industrialists and Entrepreneurs of the Ivanovo region dated December 25, 2018 No. 42-c; Art. 1 of the Law of June 19, 2000 No. 82-FZ |
Kaluga region | 40 | Not lower than 12,130 for employees of regional organizations | Kaluga regional tripartite agreement between the territorial union of trade union organizations "Kaluga Regional Council of Trade Unions", regional associations of employers and the government of the Kaluga region for 2017–2019; Additional agreement dated August 14, 2018 on amendments to the Agreement on the minimum wage in the Kaluga region dated September 16, 2013; Agreement on extending the validity of the Agreement on the minimum wage in the Kaluga region dated September 16, 2013; Agreement on the minimum wage in the Kaluga region dated September 16, 2013; Art. 1 of the Law of June 19, 2000 No. 82-FZ |
Kostroma region | 44 | Not lower than 12,130 for employees of regional organizations | Art. 1 of the Law of June 19, 2000 No. 82-FZ |
Kursk region | 46 | Not lower than 12,130 for employees of regional organizations | Agreement of the Kursk region for 2019–2021 dated December 17, 2018; Art. 1 of the Law of June 19, 2000 No. 82-FZ |
Lipetsk region | 48 | Not lower than 12,130 for employees of regional organizations | Regional tripartite agreement for 2015–2017 between the administration of the Lipetsk region, the federation of trade unions of the Lipetsk region, associations of employers of the Lipetsk region dated December 23, 2014 (together with the Regional agreement on the minimum wage in the Lipetsk region for 2018–2020); Art. 1 of the Law of June 19, 2000 No. 82-FZ |
Moscow | 77 | RUB 20,195 | Moscow tripartite agreement for 2019–2021 between the Moscow government, Moscow trade union associations and Moscow employers' associations |
Moscow region | 50 | 15 000 | Agreement on the minimum wage in the Moscow region between the government of the Moscow region, the Moscow regional association of trade union organizations and employers' associations of the Moscow region dated 03/01/2018 No. 41; Art. 1 of the Law of June 19, 2000 No. 82-FZ |
Oryol Region | 57 | Not lower than 12,130 for employees of regional organizations | Art. 1 of the Law of June 19, 2000 No. 82-FZ |
Ryazan Oblast | 62 | Not lower than 12,130 for employees of regional organizations | Regional agreement between the government of the Ryazan region, trade unions and employers for 2019–2021 dated December 24, 2018; Art. 1 of the Law of June 19, 2000 No. 82-FZ |
Smolensk region | 67 | Not lower than 12,130 for employees of regional organizations | Art. 1 of the Law of June 19, 2000 No. 82-FZ |
Tambov Region | 68 | Not lower than 12,130 for employees of regional organizations | Art. 1 of the Law of June 19, 2000 No. 82-FZ |
Tver region | 69 | Not lower than 12,130 for employees of regional organizations | Art. 1 of the Law of June 19, 2000 No. 82-FZ |
Tula region | 71 | 14 100 | Regional agreement on the minimum wage in the Tula region dated 04/03/2019; Art. 1 of the Law of June 19, 2000 No. 82-FZ |
Yaroslavl region | 76 | Not lower than 12,130 for employees of regional organizations | Regional agreement on the minimum wage in the Yaroslavl region for 2018–2020 dated December 29, 2017; Art. 1 of the Law of June 19, 2000 No. 82-FZ |
Northwestern Federal District | |||
Arhangelsk region | 29 | Not lower than 12,130 for employees of regional organizations | Art. 1 of the Law of June 19, 2000 No. 82-FZ |
Vologda Region | 35 | Not lower than 12,130 for employees of regional organizations | Art. 1 of the Law of June 19, 2000 No. 82-FZ |
Kaliningrad region | 39 | 13 000 (12 130) | Regional agreement on the minimum wage in the Kaliningrad region dated May 18, 2018; Art. 1 of the Law of June 19, 2000 No. 82-FZ |
Leningrad region | 47 | 12 800 (12 130) | Agreement on the minimum wage in the Leningrad region for 2021 dated December 5, 2018 No. b/n; Art. 1 of the Law of June 19, 2000 No. 82-FZ |
Murmansk region | 51 | Not lower than 12,130 for employees of regional organizations | Agreement between the regional government, the Regional Trade Union Council and the Union of Industrialists and Entrepreneurs of the Murmansk Region for 2019–2021; Art. 1 of the Law of June 19, 2000 No. 82-FZ |
Nenets Autonomous Okrug | 83 | Not lower than 12,130 for employees of regional organizations | Art. 1 of the Law of June 19, 2000 No. 82-FZ |
Novgorod region | 53 | Not lower than 12,130 for employees of regional organizations | Additional agreement to the Regional Agreement dated July 13, 2017 No. 77; Regional agreement between the association of trade union organizations "Novgorod Regional Federation of Trade Unions", the regional association of employers "Union of Industrialists and Entrepreneurs of the Novgorod Region" and the government of the Novgorod region "On the minimum wage in the Novgorod region" dated December 26, 2014 |
Pskov region | 60 | Not lower than 12,130 for employees of regional organizations | Regional agreement of the administration of the Pskov region dated December 29, 2017 No. MV-258 “On the minimum wage in the Pskov region”; Art. 1 of the Law of June 19, 2000 No. 82-FZ |
Republic of Karelia | 10 | Not lower than 12,130 for employees of regional organizations | Additional agreement No. 1 dated December 29, 2017 to the Agreement on wages in the Republic of Karelia; Agreement on the minimum wage in the Republic of Karelia for 2021 dated September 15, 2017; Art. 1 of the Law of June 19, 2000 No. 82-FZ |
Komi Republic | 11 | Not lower than 12,130 for employees of regional organizations | Art. 1 of the Law of June 19, 2000 No. 82-FZ |
Saint Petersburg | 78 | 18 000 (12 130) | Regional agreement on the minimum wage in St. Petersburg for 2021 dated November 28, 2018; Art. 1 of the Law of June 19, 2000 No. 82-FZ |
Southern Federal District | |||
Astrakhan region | 30 | Not lower than 12,130 for employees of regional organizations | Art. 1 of the Law of June 19, 2000 No. 82-FZ |
Volgograd region | 34 | 14 032 (12 130) | Agreement of the Administration of the Volgograd Region, the Board of Directors of enterprises and organizations of the Volgograd Region dated November 28, 2018 No. b/n Art. 1 of the Law of June 19, 2000 No. 82-FZ |
Krasnodar region | 23 | Not lower than 12,130 for employees of regional organizations | Regional agreement on the minimum wage in the Krasnodar Territory for 2018–2020 dated December 27, 2017; Art. 1 of the Law of June 19, 2000 No. 82-FZ |
Republic of Adygea | 1 | Not lower than 12,130 for employees of regional organizations | Art. 1 of the Law of June 19, 2000 No. 82-FZ |
Republic of Kalmykia | 8 | Not lower than 12,130 for employees of regional organizations | Art. 1 of the Law of June 19, 2000 No. 82-F |
Rostov region | 61 | 14 556 (12 130) | Rostov regional tripartite (regional) agreement between the government of the Rostov region, the union of trade union organizations “Federation of Trade Unions of the Rostov Region” and the Union of Employers of the Rostov Region for 2017–2019 dated November 16, 2016 No. 12; Art. 1 of the Law of June 19, 2000 No. 82-FZ |
Republic of Crimea | 91 | Not lower than 12,130 for employees of regional organizations | Additional agreement to the Agreement on the minimum wage between the Council of Ministers of the Republic of Crimea, republican associations of trade unions, associations of employers in the Republic of Crimea dated December 21, 2017 No. 3; Agreement of the Crimean Republican Association of Trade Union Organizations “Federation of Independent Trade Unions of Crimea” dated August 24, 2015; Art. 1 of the Law of June 19, 2000 No. 82-FZ |
Sevastopol | 92 | Not lower than 12,130 for employees of regional organizations | Regional agreement on the minimum wage in the city of Sevastopol dated December 25, 2018 No. 5-18; Art. 1 of the Law of June 19, 2000 No. 82-FZ |
North Caucasus Federal District | |||
Kabardino-Balkarian Republic | 7 | 12 130 | Decision of the Kabardino-Balkarian Tripartite Commission for the Regulation of Social and Labor Relations dated May 23, 2017 No. 1; Art. 1 of the Law of June 19, 2000 No. 82-FZ |
Karachay-Cherkess Republic | 9 | 12130 | Art. 1 of the Law of June 19, 2000 No. 82-FZ |
The Republic of Dagestan | 5 | 12130 | Regional agreement of the Government of the Republic of Dagestan “On the minimum wage in the Republic of Dagestan” dated 10/05/2017; Art. 1 of the Law of June 19, 2000 No. 82-FZ |
The Republic of Ingushetia | 6 | 12130 | Art. 1 of the Law of June 19, 2000 No. 82-FZ |
Republic of North Ossetia–Alania | 15 | 12130 | Art. 1 of the Law of June 19, 2000 No. 82-FZ |
Stavropol region | 26 | 12130 | Letter of the Ministry of Labor of the Stavropol Territory dated November 15, 2017 No. 15526-03; Order of the government of the Stavropol Territory “On approval of the Agreement between the government of the Stavropol Territory, the territorial association of the federation of trade unions and the union of employers “Congress of Stavropol Business Circles” for 2016–2018” dated 02/17/2016 No. 41-RP; Art. 1 of the Law of June 19, 2000 No. 82-FZ |
Chechen Republic | 20 | 12130 | Agreement of the Government of the Chechen Republic, the Association of Trade Union Organizations of the Chechen Republic (Council of Trade Unions of the Chechen Republic), the Republican Association of Employers dated 04/23/2018; Art. 1 of the Law of June 19, 2000 No. 82-FZ |
Volga Federal District | |||
Kirov region | 43 | 12130 | Art. 1 of the Law of June 19, 2000 No. 82-FZ |
Nizhny Novgorod Region | 52 | 12130 | |
Orenburg region | 56 | 12130 | Art. 1 of the Law of June 19, 2000 No. 82-FZ |
Penza region | 58 | 12130 | Art. 1 of the Law of June 19, 2000 No. 82-FZ |
Republic of Bashkortostan | 2 | 12130 | Art. 1 of the Law of June 19, 2000 No. 82-FZ |
Mari El Republic | 12 | 12130 | Agreement between the Government of the Republic of Mari El, the Union of Trade Union Organizations of the Republic of Mari El and the Republican Association of Employers for 2019–2021; Art. 1 of the Law of June 19, 2000 No. 82-FZ |
The Republic of Mordovia | 13 | 12130 | Art. 1 of the Law of June 19, 2000 No. 82-FZ |
Republic of Tatarstan | 16 | 12130 | Agreement of the Federation of Trade Unions of the Republic of Tatarstan, the Coordination Council of Employers' Associations of the Republic of Tatarstan, the Cabinet of Ministers of the Republic of Tatarstan dated December 29, 2018 No. b/n; Art. 1 of the Law of June 19, 2000 No. 82-FZ |
Samara Region | 63 | 12130 | Art. 1 of the Law of June 19, 2000 No. 82-FZ |
Saratov region | 64 | 12130 | Art. 1 of the Law of June 19, 2000 No. 82-FZ |
Perm region | 59 | 12130 | Art. 1 of the Law of June 19, 2000 No. 82-FZ |
Udmurt republic | 18 | 13 949,5 (12 130) | Regional agreement of the Government of the Udmurt Republic, the Federation of Trade Unions of the Udmurt Republic, the Association of Employers of the Udmurt Republic dated January 25, 2019; Art. 1 of the Law of June 19, 2000 No. 82-FZ |
Ulyanovsk region | 73 | 12130 | Regional agreement of the Regional Union "Federation of Trade Unions of the Ulyanovsk Region", associations of employers of the Ulyanovsk region, the government of the Ulyanovsk region dated November 15, 2018 No. 124-dp; Art. 1 of the Law of June 19, 2000 No. 82-FZ |
Chuvash Republic | 21 | 12130 | Art. 1 of the Law of June 19, 2000 No. 82-FZ |
Ural federal district | |||
Kurgan region | 45 | 13 949,5 (12130) | Agreement on the amount of the minimum wage in the Kurgan region dated December 14, 2018 No. 42/18; Art. 1 of the Law of June 19, 2000 No. 82-FZ |
Sverdlovsk region | 66 | 12130 | Art. 1 of the Law of June 19, 2000 No. 82-FZ |
Tyumen region | 72 | 12 200 (12130) | Agreement on the minimum wage in the Tyumen region dated 04/30/2014 b/n; Art. 1 of the Law of June 19, 2000 No. 82-FZ |
Khanty-Mansiysk Autonomous Okrug – Ugra | 86 | 12130 | Tripartite Agreement “On the minimum wage in the Khanty-Mansiysk Autonomous Okrug - Ugra” dated March 31, 2016; Art. 1 of the Law of June 19, 2000 No. 82-FZ |
Chelyabinsk region | 74 | 12130 | Appeal from the First Deputy Governor of the Chelyabinsk Region to employers of the Chelyabinsk Region on the minimum wage in the Chelyabinsk Region from 05/01/2018; Art. 1 of the Law of June 19, 2000 No. 82-FZ |
Yamalo-Nenets Autonomous Okrug | 89 | 16849 (12130) | Regional tripartite agreement “On the minimum wage in the Yamalo-Nenets Autonomous Okrug” dated December 27, 2017; Art. 1 of the Law of June 19, 2000 No. 82-FZ |
Siberian Federal District | |||
Altai region | 22 | 13000 (12 130) | Regional agreement of the government of the Altai Territory, the Altai Regional Union of Trade Union Organizations, regional associations of employers of the Altai Territory dated December 17, 2018 for 2019–2021; Art. 1 of the Law of June 19, 2000 No. 82-FZ |
Transbaikal region | 75 | 12130 | Tripartite agreement between the government of the Trans-Baikal Territory, the Trans-Baikal Regional Union of Trade Union Organizations “Federation of Trade Unions of Transbaikal” and the Union of Employers of the Trans-Baikal Territory for 2018–2020 dated 08/01/2018 No. 40-D/SG-2; Art. 1 of the Law of June 19, 2000 No. 82-FZ |
Irkutsk region | 38 | 12130 | Art. 1 of the Law of June 19, 2000 No. 82-FZ |
Kemerovo region | 42 | 21 471 (12 130) | Kuzbass regional agreement between the Kemerovo Regional Union of Trade Union Organizations “Federation of Trade Union Organizations of Kuzbass”, the Board of Administration of the Kemerovo Region and employers of the Kemerovo Region for 2019–2021 dated 01/17/2019; Art. 1 of the Law of June 19, 2000 No. 82-FZ |
Krasnoyarsk region | 24 | 12130 | Art. 1 of the Law of June 19, 2000 No. 82-FZ |
Novosibirsk region | 54 | 12130 | Art. 1 of the Law of June 19, 2000 No. 82-FZ |
Omsk region | 55 | 12130 | Regional agreement of the government of the Omsk region, the Omsk regional union of trade union organizations "Federation of Omsk Trade Unions", the Union "Omsk Regional Association of Employers" dated December 14, 2018 No. 103-RS; Art. 1 of the Law of June 19, 2000 No. 82-FZ |
Altai Republic | 4 | 12130 | Regional agreement on the minimum wage in the Altai Republic dated April 24, 201813; Art. 1 of the Law of June 19, 2000 No. 82-FZ |
The Republic of Buryatia | 3 | 12130 | Regional agreement between the Government of the Republic of Buryatia, the union “Association of Trade Union Organizations of the Republic of Buryatia” and the unions of employers of the Republic of Buryatia dated March 14, 2018 No. 01.08-010-45/18; Art. 1 of the Law of June 19, 2000 No. 82-FZ |
Tyva Republic | 17 | 12130 | Art. 1 of the Law of June 19, 2000 No. 82-FZ |
The Republic of Khakassia | 19 | 12 130 | Agreement on the minimum wage in the Republic of Khakassia dated 03/05/2019; Art. 1 of the Law of June 19, 2000 No. 82-FZ |
Tomsk region | 70 | 12130 | Regional agreement on the minimum wage in the Tomsk region for 2021 dated December 4, 2018; Art. 1 of the Law of June 19, 2000 No. 82-FZ |
Table of changes in the minimum wage value in the region
date | Value, rub. | Normative act |
from 01/01/2021 |
| Art. 1 of the Law of June 19, 2000 No. 82-FZ on the minimum wage. |
from 01.01.2020 |
| Art. 1 of the Law of June 19, 2000 No. 82-FZ on the minimum wage. |
from 01/01/2019 |
| Art. 1 of the Law of June 19, 2000 No. 82-FZ on the minimum wage. |
from 05/01/2018 |
| Art. 1 of the Law of June 19, 2000 No. 82-FZ on the minimum wage. |
from 01/01/2018 |
| Art. 1 of the Law of June 19, 2000 No. 82-FZ on the minimum wage. |
from 01.07.2017 |
| Art. 1 of the Law of June 19, 2000 No. 82-FZ on the minimum wage. |
from 01.07.2016 |
| Art. 1 of the Law of June 19, 2000 No. 82-FZ on the minimum wage. |
from 01/01/2016 |
| Art. 1 of the Law of June 19, 2000 No. 82-FZ on the minimum wage. |
from 01/01/2015 |
| Art. 1 of the Law of June 19, 2000 No. 82-FZ on the minimum wage. |
from 01/01/2014 |
| Art. 1 of the Law of June 19, 2000 No. 82-FZ on the minimum wage. |
FILES
Note to the table: updated minimum wage values for a specific date are highlighted in bold. The values in the Samara region for 2014, 2015, 2021, 2021, 2021, 2021, 2021, 2021 are given. These minimum wage values are applied in the cities of Samara, Tolyatti, Syzran, Novokuibyshevsk, Chapaevsk, Zhigulevsk, Otradny, Kinel, Pokhvistnevo, Oktyabrsk, Neftegorsk and other settlements of the Samara region.
See also: - living wage in the Samara region - minimum wage in other regions