Read on the topic: Financial education: how many times can you refinance a mortgage?
Since January 2021, changes have been made to the legislation of the Russian Federation, according to which the refinancing rate was equated to the key one. The latter is a variable indicator. It is set by the Bank of Russia, depending on economic indicators, inflation levels and other factors. It is one of the main instruments for implementing the state’s monetary policy and directly affects the cost of loans issued by commercial banks to businesses and individuals, as well as interest on deposits.
A rate reduction has a positive effect on economic development. Cheap loans stimulate business development and consumer demand. But, as you know, development occurs in certain cycles. This means that the Central Bank has to change the rate from time to time, thereby implementing regulation. Thus, during a crisis, an increase in this indicator reduces the demand for loans. Reducing lending volumes, although it slows down the growth of economic development, allows us to avoid the processes of rising inflation and worsening the crisis.
Knowing the exact value of the refinancing rate, the organization’s accountant can:
- check whether the regulatory authorities or contract partners have correctly assessed penalties;
- independently calculate the penalty for the contract, payment of wages, taxes or other payments.
To find out how much interest you need to pay in penalties, you must use the current value of the indicator at the time of delay. If the rate changed during this period, the calculation for the period of validity of each rate is carried out separately.
The table, which is located on the Central Bank website, contains the current value of the refinancing rate by year. It indicates the size of the indicator, the validity period and the document on the basis of which the changes came into force. It is recommended to use exclusively this table (which you also see on this page of our website), as it contains accurate and up-to-date data.
Bet value
Today, the regulator is gradually reducing the rate. This is due to the stabilization of the economy and low inflation. A decrease was observed in 2021, and for 2021 the forecast for improvement in macro and microeconomic indicators of the Russian Federation remains unchanged. The last decrease in the indicator occurred on March 26 of this year. According to the head of the Central Bank of the Russian Federation, the regulator plans to continue the gradual reduction if the economy continues to show growth signals. The next change is possible as early as April 2021. To find out exactly what the key rate is, you should use the latest information from the Central Bank website.
What affects the bet size?
This indicator is set 8 times a year at a meeting of the board of directors of the Central Bank of the Russian Federation and affects many economic processes, in particular, interest on loans and deposits for the population. Fluctuations in the key rate serve as an indicator for investors and economists - changes show how the state reacts to certain circumstances and the general situation of the country’s financial sector.
In scientific terms, this indicator regulates the liquidity of the banking sector using a set annual percentage. The refinancing rate is also used to calculate penalties, fines and in taxation processes.
We can definitely say that the dynamics of the key rate (and, accordingly, the refinancing rate) reflects the economic policy of the state. If the percentage rises, this is a reaction to market instability and measures to curb inflation. The rate is reduced – the economy is entering a growth phase, and the size and rate of inflation allow us not to draw attention to ourselves.
Table with dynamics
The refinancing rate has changed constantly since its introduction in 1992. The refinancing rate changed both downwards and upwards. During the crisis times of the 90s, the value of this indicator changed in less than a month, and the maximum size exceeded 200 points. The easiest way to assess the dynamics is on the graph of changes in the refinancing rate, and then the key rate. You can find out the refinancing rate as of the date of the overdue debt in the table below.
On years
There is no specific period during which the refinancing interest rate is valid. It changes depending on the state of the financial sector and inflation expectations. Typically, an increase in the indicator is a consequence of a depreciation of the national currency, and vice versa. To make it easier for interested parties to determine the size of the refinancing rate for different periods of validity, a table is used.
Calculate penalties, penalties or delays
Refinancing rate calculator
Validity period of the key rate | Key rate (refinancing rate*) -% |
April 26, 2021 - present | 5,00 |
March 22, 2021 - April 25, 2021 | 4,50 |
July 27, 2021 - March 21, 2021 | 4,25 |
June 22, 2021 – July 26, 2021 | 4,50 |
April 27, 2021 - June 21, 2021 | 5,50 |
February 10, 2021 - April 26, 2021 | 6,00 |
December 16, 2021 - February 9, 2021 | 6,25 |
from October 28, 2021 – December 15, 2021 | 6,50 |
from September 9, 2021 – October 27, 2021 | 7,00 |
from July 29, 2021 – September 8, 2021 | 7,25 |
from June 17, 2021 to July 28, 2021 | 7,50 |
from December 17, 2021 to June 16, 2021 | 7,75 |
from September 17, 2021 to December 16, 2021 | 7,50 |
from March 26, 2021 to September 16, 2021. | 7,25 |
from February 12, 2021 to March 25, 2021. | 7,50 |
from December 18, 2021 to February 11, 2021. | 7,75 |
from October 30, 2021 to December 17, 2021. | 8,25 |
from September 18, 2021 to October 29, 2021. | 8,50 |
from June 19, 2021 to September 17, 2021. | 9,00 |
from May 02, 2021 to June 18, 2021. | 9,25 |
from March 27, 2021 to May 1, 2021. | 9,75 |
from September 19, 2021 to March 26, 2021. | 10,00 |
from June 14, 2021 to September 18, 2021 | 10,50 |
from January 1, 2021 to June 13, 2021 | 11,00 |
Period of validity of the refinancing rate | Refinancing rate (%) | Regulatory document |
01/01/2016* | From this date, the value of the refinancing rate corresponds to the value of the key rate of the Bank of Russia - as of the corresponding installation date | Directive of the Bank of Russia dated December 11, 2015 No. 3894-U “On the refinancing rate of the Bank of Russia and the key rate of the Bank of Russia” |
September 14, 2012 – December 31, 2015 | 8,25 | Directive of the Bank of Russia dated September 13, 2012 No. 2873-U |
December 26, 2011 – September 13, 2012 | 8,00 | Directive of the Bank of Russia dated December 23, 2011 No. 2758-U |
May 3, 2011 - December 25, 2011 | 8,25 | Directive of the Bank of Russia dated April 29, 2011 No. 2618-U |
February 28, 2011 - May 2, 2011 | 8,00 | Directive of the Bank of Russia dated February 25, 2011 No. 2583-U |
June 01, 2010 - February 27, 2011 | 7,75 | Directive of the Bank of Russia dated May 31, 2010 No. 2450-U |
April 30, 2010 - May 31, 2010 | 8,00 | Directive of the Bank of Russia dated April 29, 2010 No. 2439-U |
March 29, 2010 - April 29, 2010 | 8,25 | Directive of the Bank of Russia dated March 26, 2010 No. 2415-U |
February 24, 2010 – March 28, 2010 | 8,50 | Directive of the Bank of Russia dated February 19, 2010 No. 2399-U |
December 28, 2009 – February 23, 2010 | 8,75 | Directive of the Bank of Russia dated December 25, 2009 No. 2369-U |
November 25 - December 27, 2009 | 9,0 | Directive of the Bank of Russia dated November 24, 2009 No. 2336-U |
October 30, 2009 - November 24, 2009 | 9,50 | Directive of the Bank of Russia dated October 29, 2009 No. 2313-U |
September 30, 2009 – October 29, 2009 | 10,00 | Directive of the Bank of Russia dated September 29, 2009 No. 2299-U |
September 15, 2009 – September 29, 2009 | 10,50 | Directive of the Bank of Russia dated September 14, 2009 No. 2287-U |
August 10, 2009 – September 14, 2009 | 10,75 | Directive of the Central Bank of the Russian Federation dated August 7, 2009 No. 2270-U |
July 13, 2009 – August 9, 2009 | 11,0 | Directive of the Central Bank of the Russian Federation dated July 10, 2009 No. 2259-U |
June 5, 2009 – July 12, 2009 | 11,5 | Directive of the Central Bank of the Russian Federation dated June 4, 2009 No. 2247-U |
May 14, 2009 – June 4, 2009 | 12,0 | Directive of the Central Bank of the Russian Federation dated May 13, 2009 No. 2230-U |
April 24, 2009 - May 13, 2009 | 12,5 | Directive of the Central Bank of the Russian Federation dated April 23, 2009 No. 2222-U |
December 1, 2008 – April 23, 2009 | 13,00 | Directive of the Central Bank of the Russian Federation dated November 28, 2008 No. 2135-U |
November 12, 2008 – November 30, 2008 | 12,00 | Directive of the Central Bank of the Russian Federation dated November 11, 2008 No. 2123-U |
July 14, 2008 - November 11, 2008 | 11,00 | Directive of the Central Bank of the Russian Federation dated July 11, 2008 No. 2037-U |
June 10, 2008 – July 13, 2008 | 10,75 | Directive of the Central Bank of the Russian Federation dated 06/09/2008 No. 2022-U |
April 29, 2008 – June 9, 2008 | 10,5 | Directive of the Central Bank of the Russian Federation dated April 28, 2008 No. 1997-U |
February 4, 2008 – April 28, 2008 | 10,25 | Directive of the Central Bank of the Russian Federation dated February 1, 2008 No. 1975-U |
June 19, 2007 – February 3, 2008 | 10,0 | Telegram of the Central Bank of the Russian Federation dated June 18, 2007 No. 1839-U |
January 29, 2007 – June 18, 2007 | 10,5 | Telegram of the Central Bank of the Russian Federation dated January 26, 2007 No. 1788-U |
October 23, 2006 – January 22, 2007 | 11 | Telegram of the Central Bank of the Russian Federation dated October 20, 2006 No. 1734-U |
June 26, 2006 – October 22, 2006 | 11,5 | Telegram of the Central Bank of the Russian Federation dated June 23, 2006 No. 1696-U |
December 26, 2005 – June 25, 2006 | 12 | Telegram of the Central Bank of the Russian Federation dated December 23, 2005 No. 1643-U |
June 15, 2004 – December 25, 2005 | 13 | Telegram of the Central Bank of the Russian Federation dated June 11, 2004 No. 1443-U |
January 15, 2004 – June 14, 2004 | 14 | Telegram of the Central Bank of the Russian Federation dated January 14, 2004 No. 1372-U |
June 21, 2003 – January 14, 2004 | 16 | Telegram of the Central Bank of the Russian Federation dated June 20, 2003 No. 1296-U |
February 17, 2003 – June 20, 2003 | 18 | Telegram of the Central Bank of the Russian Federation dated February 14, 2003 No. 1250-U |
August 7, 2002 – February 16, 2003 | 21 | Telegram of the Central Bank of the Russian Federation dated 06.08.2002 No. 1185-U |
April 9, 2002 – August 6, 2002 | 23 | Telegram of the Central Bank of the Russian Federation dated April 8, 2002 No. 1133-U |
November 4, 2000 – April 8, 2002 | 25 | Telegram of the Central Bank of the Russian Federation dated November 3, 2000 No. 855-U |
July 10, 2000 – November 3, 2000 | 28 | Telegram of the Central Bank of the Russian Federation dated July 7, 2000 No. 818-U |
March 21, 2000 – July 9, 2000 | 33 | Telegram of the Central Bank of the Russian Federation dated March 20, 2000 No. 757-U |
March 7, 2000 – March 20, 2000 | 38 | Telegram of the Central Bank of the Russian Federation dated March 6, 2000 No. 753-U |
January 24, 2000 – March 6, 2000 | 45 | Telegram of the Central Bank of the Russian Federation dated January 21, 2000 No. 734-U |
June 10, 1999 – January 23, 2000 | 55 | Telegram of the Central Bank of the Russian Federation dated 06/09/99 No. 574-U |
July 24, 1998 – June 9, 1999 | 60 | Telegram of the Central Bank of the Russian Federation dated July 24, 1998 No. 298-U |
June 29, 1998 – July 23, 1998 | 80 | Telegram of the Central Bank of the Russian Federation dated June 26, 1998 No. 268-U |
June 5, 1998 – June 28, 1998 | 60 | Telegram of the Central Bank of the Russian Federation dated 06/04/98 No. 252-U |
May 27, 1998 – June 4, 1998 | 150 | Telegram of the Central Bank of the Russian Federation dated May 27, 1998 No. 241-U |
May 19, 1998 – May 26, 1998 | 50 | Telegram of the Central Bank of the Russian Federation dated May 18, 1998 No. 234-U |
March 16, 1998 – May 18, 1998 | 30 | Telegram of the Central Bank of the Russian Federation dated March 13, 1998 No. 185-U |
March 2, 1998 – March 15, 1998 | 36 | Telegram of the Central Bank of the Russian Federation dated February 27, 1998 No. 181-U |
February 17, 1998 – March 1, 1998 | 39 | Telegram of the Central Bank of the Russian Federation dated February 16, 1998 No. 170-U |
February 2, 1998 – February 16, 1998 | 42 | Telegram of the Central Bank of the Russian Federation dated January 30, 1998 No. 154-U |
November 11, 1997 – February 1, 1998 | 28 | Telegram of the Central Bank of the Russian Federation dated November 10, 1997 No. 13-U |
October 6, 1997 – November 10, 1997 | 21 | Telegram of the Central Bank of the Russian Federation dated 01.10.97 No. 83-97 |
June 16, 1997 – October 5, 1997 | 24 | Telegram of the Central Bank of the Russian Federation dated June 13, 1997 No. 55-97 |
April 28, 1997 – June 15, 1997 | 36 | Telegram of the Central Bank of the Russian Federation dated April 24, 1997 No. 38-97 |
February 10, 1997 – April 27, 1997 | 42 | Telegram of the Central Bank of the Russian Federation dated 02/07/97 No. 9-97 |
December 2, 1996 – February 9, 1997 | 48 | Telegram of the Central Bank of the Russian Federation dated November 29, 1996 No. 142-96 |
October 21, 1996 – December 1, 1996 | 60 | Telegram of the Central Bank of the Russian Federation dated October 18, 1996 No. 129-96 |
August 19, 1996 – October 20, 1996 | 80 | Telegram of the Central Bank of the Russian Federation dated August 16, 1996 No. 109-96 |
July 24, 1996 – August 18, 1996 | 110 | Telegram of the Central Bank of the Russian Federation dated July 23, 1996 No. 107-96 |
February 10, 1996 – July 23, 1996 | 120 | Telegram of the Central Bank of the Russian Federation dated 02/09/96 No. 18-96 |
December 1, 1995 – February 9, 1996 | 160 | Telegram of the Central Bank of the Russian Federation dated November 29, 1995 No. 131-95 |
October 24, 1995 – November 30, 1995 | 170 | Telegram of the Central Bank of the Russian Federation dated October 23, 1995 No. 111-95 |
June 19, 1995 – October 23, 1995 | 180 | Telegram of the Central Bank of the Russian Federation dated June 16, 1995 No. 75-95 |
May 16, 1995 – June 18, 1995 | 195 | Telegram of the Central Bank of the Russian Federation dated May 15, 1995 No. 64-95 |
January 6, 1995 – May 15, 1995 | 200 | Telegram of the Central Bank of the Russian Federation dated 01/05/95 No. 3-95 |
November 17, 1994 – January 5, 1995 | 180 | Telegram of the Central Bank of the Russian Federation dated November 16, 1994 No. 199-94 |
October 12, 1994 – November 16, 1994 | 170 | Telegram of the Central Bank of the Russian Federation dated October 11, 1994 No. 192-94 |
August 23, 1994 – October 11, 1994 | 130 | Telegram of the Central Bank of the Russian Federation dated August 22, 1994 No. 165-94 |
August 1, 1994 – August 22, 1994 | 150 | Telegram of the Central Bank of the Russian Federation dated July 29, 1994 No. 156-94 |
June 30, 1994 – July 31, 1994 | 155 | Telegram of the Central Bank of the Russian Federation dated June 29, 1994 No. 144-94 |
June 22, 1994 – June 29, 1994 | 170 | Telegram of the Central Bank of the Russian Federation dated June 21, 1994 No. 137-94 |
June 2, 1994 – June 21, 1994 | 185 | Telegram of the Central Bank of the Russian Federation dated 01.06.94 No. 128-94 |
May 17, 1994 – June 1, 1994 | 200 | Telegram of the Central Bank of the Russian Federation dated May 16, 1994 No. 121-94 |
April 29, 1994 – May 16, 1994 | 205 | Telegram of the Central Bank of the Russian Federation dated April 28, 1994 No. 115-94 |
October 15, 1993 – April 28, 1994 | 210 | Telegram of the Central Bank of the Russian Federation dated October 14, 1993 No. 213-93 |
September 23, 1993 – October 14, 1993 | 180 | Telegram of the Central Bank of the Russian Federation dated September 22, 1993 No. 200-93 |
July 15, 1993 – September 22, 1993 | 170 | Telegram of the Central Bank of the Russian Federation dated July 14, 1993 No. 123-93 |
June 29, 1993 – July 14, 1993 | 140 | Telegram of the Central Bank of the Russian Federation dated June 28, 1993 No. 111-93 |
June 22, 1993 – June 28, 1993 | 120 | Telegram of the Central Bank of the Russian Federation dated June 21, 1993 No. 106-93 |
June 2, 1993 – June 21, 1993 | 110 | Telegram of the Central Bank of the Russian Federation dated 01.06.93 No. 91-93 |
March 30, 1993 – June 1, 1993 | 100 | Telegram of the Central Bank of the Russian Federation dated March 29, 1993 No. 52-93 |
May 23, 1992 – March 29, 1993 | 80 | Telegram of the Central Bank of the Russian Federation dated May 22, 1992 No. 01-156 |
April 10, 1992 – May 22, 1992 | 50 | Telegram of the Central Bank of the Russian Federation dated April 10, 1992 No. 84-92 |
January 1, 1992 – April 9, 1992 | 20 | Telegram of the Central Bank of the Russian Federation dated December 29, 1991 No. 216-91 |
The possibility of changing the indicator is considered at a meeting of the board of directors of the Central Bank of the Russian Federation. The regulator's management analyzes the external and internal environment, determines indicators that may have an impact on the Russian economy, and the risks that arise in this case. After this, a forecast is made for the near future and a decision is made whether to increase, decrease the key rate, or leave this indicator unchanged.
Key rate of the Central Bank of the Russian Federation
From January 1, 2021, the value of the Bank of Russia refinancing rate is equal to the value of the Bank of Russia key rate determined on the corresponding date in accordance with the decision of the Board of Directors of the Bank of Russia (minutes of the meeting of the Board of Directors of the Bank of Russia dated December 11, 2015 No. 37).
Refinancing interest rate (discount rate) is the interest rate when the Central Bank provides loans to commercial banks, introduced on January 1, 1992. It is also used for taxation purposes and the calculation of penalties and fines.
The key rate of the Central Bank of the Russian Federation for today is 5.00%
Bet validity period | Key rate, % per annum | Supporting document |
April 26, 2021 | 5,00 | Information from the Bank of Russia dated April 23, 2021 |
March 22, 2021 - April 25, 2021 | 4,50 | Information from the Bank of Russia dated March 19, 2021 |
July 27, 2021 - March 21, 2021 | 4,25 | Information from the Bank of Russia dated July 24, 2020 |
June 22, 2021 - July 26, 2021 | 4,5 | Information from the Bank of Russia dated June 19, 2020 |
April 27, 2021 - June 21, 2021 | 5,5 | Information from the Bank of Russia dated April 24, 2020 |
February 10, 2021 - April 26, 2021 | 6 | Information from the Bank of Russia dated February 7, 2020 |
December 16, 2021 - February 9, 2021 | 6,25 | Information from the Bank of Russia dated December 13, 2019 |
October 28, 2021 - December 15, 2021 | 6,5 | Information from the Bank of Russia dated October 25, 2019 |
September 9, 2021 - October 27, 2021 | 7 | Information from the Bank of Russia dated September 6, 2019 |
July 29, 2021 - September 8, 2021 | 7,25 | Information from the Bank of Russia dated July 26, 2019 |
June 17, 2021 - July 28, 2021 | 7,5 | Information from the Bank of Russia dated June 14, 2019 |
December 17, 2021 - June 16, 2021 | 7,75 | Information from the Bank of Russia dated December 14, 2018 |
September 17, 2021 - December 16, 2021 | 7,5 | Information from the Bank of Russia dated September 14, 2018 |
March 26, 2021 - September 16, 2021 | 7,25 | Information from the Bank of Russia dated March 23, 2018 |
February 12, 2021 - March 25, 2021 | 7,5 | Information from the Bank of Russia dated 02/09/2018 |
December 18, 2021 - February 11, 2021 | 7,75 | Information from the Bank of Russia dated December 15, 2017 |
October 30, 2021 - December 17, 2021 | 8,25 | Information from the Bank of Russia dated October 27, 2017 |
September 18, 2021 - October 29, 2021 | 8,5 | Information from the Bank of Russia dated September 15, 2017 |
June 19, 2021 - September 17, 2021 | 9 | Information from the Bank of Russia dated June 16, 2017 |
May 2, 2021 - June 18, 2021 | 9,25 | Information from the Bank of Russia dated April 28, 2017 |
March 27, 2021 - May 1, 2021 | 9,75 | Information from the Bank of Russia dated March 24, 2017 |
September 19, 2021 - March 26, 2021 | 10 | Information from the Bank of Russia dated September 16, 2016 |
June 14, 2021 - September 18, 2021 | 10,5 | Information from the Bank of Russia dated June 10, 2016 |
August 3, 2015 - June 13, 2021 | 11 | Information from the Bank of Russia dated July 31, 2015 |
June 16, 2015 - August 2, 2015 | 11,5 | Information from the Bank of Russia dated June 15, 2015 |
May 5, 2015 - June 15, 2015 | 12,5 | Information from the Bank of Russia dated April 30, 2015 |
March 16, 2015 - May 4, 2015 | 14 | Information from the Bank of Russia dated March 13, 2015 |
February 2, 2015 – March 15, 2015 | 15 | Information from the Bank of Russia dated January 30, 2015 |
December 16, 2014 - February 1, 2015 | 17 | Information from the Bank of Russia dated December 16, 2014 |
December 12, 2014 - December 15, 2014 | 10,5 | Information from the Bank of Russia dated December 11, 2014 |
November 5, 2014 - December 11, 2014 | 9,5 | Information from the Bank of Russia dated October 31, 2014 |
July 28, 2014 - November 4, 2014 | 8 | Information from the Bank of Russia dated July 25, 2014 |
April 28, 2014 - July 27, 2014 | 7,5 | Information from the Bank of Russia dated April 25, 2014 |
March 3, 2014 - April 27, 2014 | 7 | Information from the Bank of Russia dated 03/03/2014 |
September 13, 2013 - March 2, 2014 | 5,5 | Information from the Bank of Russia dated September 13, 2013 |
Rate for today
Now the key rate is minimal. It was lower last time in March 2014 (then its size dropped to 7 points). At the moment, the Central Bank's forecasts are optimistic. The regulator's management does not rule out another reduction in the near future, but does not rule out a pause. As long as favorable conditions remain, the current rate will most likely not be increased. The head of the Central Bank of the Russian Federation stated that this is not planned yet, even if economic sanctions against Russia increase.
You can also leave your feedback in the comments below or ask a question.
Calculate the benefits of refinancing a mortgage or loan Loan
refinancing calculator refinansirovanie.org
History of changes in the refinancing rate in the table and graph
For the first time since the collapse of the USSR, the refinancing rate was set by the Russian government on January 1, 1992. Then its size was 20%. For comparison, in Ukraine at that time this figure was 30%, in Kazakhstan – 25%.
The minimum refinancing rate from 1992 to the present time was set in July 2021 - 4.25%.
The maximum refinancing rate of the Central Bank of the Russian Federation is 210%. This figure was set on October 15, 1993 and lasted for six months, until April 28, 1994. At that time, the Russian economy was in chaos, inflation was measured in triple digits and the rate, accordingly, did not lag behind. In the modern history of Russia, the peak value was set in December 2014 – 17%. Today, even this figure seems huge compared to the current 5%.
Changes in the refinancing rate are clearly shown in the graph:
You can also use this table to analyze rate fluctuations:
History of changes in the refinancing rate from 1992 to the present day, according to the Central Bank of the Russian Federation | |
Validity | Size (%) |
26.04.2021 — 13.06.2021 | 5 |
22.03.2021 — 25.04.2021 | 4,5 |
27.07.2020 — 21.03.2021 | 4,25 |
22.06.2020 – 26.07.2020 | 4,5 |
27.04.2020 – 21.06.2020 | 5,5 |
10.02.2020 — 26.04.2020 | 6 |
16.12.2019 — 09.02.2020 | 6,25 |
28.10.2019 — 15.12.2019 | 6,5 |
09.09.2019 — 27.10.2019 | 7 |
29.07.2019 — 08.09.2019 | 7,25 |
17.06.2019 — 28.07.2019 | 7,5 |
17.12.2018 — 16.06.2019 | 7,75 |
17.09.2018 — 16.12.2018 | 7,5 |
26.03.2018 — 16.09.2018 | 7,25 |
12.02.2018 — 25.03.2018 | 7,5 |
18.12.2017 — 11.02.2018 | 7,75 |
30.10.2017 — 17.12.2017 | 8,25 |
18.09.2017 — 29.10.2017 | 8,5 |
19.06.2017 — 17.09.2017 | 9 |
02.05.2017 — 18.06.2017 | 9,25 |
27.03.2017 — 01.05.2017 | 9,75 |
19.09.2016 — 26.03.2017 | 10 |
14.06.2016 — 18.09.2016 | 10,5 |
01.01.2016 — 13.06.2016 | 11 |
14.09.2012 — 31.12.2015 | 8,25 |
26.12.2011 — 13.09.2012 | 8 |
03.05.2011 — 25.12.2011 | 8,25 |
28.02.2011 — 02.05.2011 | 8 |
01.06.2010 — 27.02.2011 | 7,75 |
30.04.2010 — 31.05.2010 | 8 |
29.03.2010 — 29.04.2010 | 8,25 |
24.02.2010 — 28.03.2010 | 8,5 |
28.12.2009 — 23.02.2010 | 8,75 |
25.11.2009 — 27.12.2009 | 9 |
30.10.2009 — 24.11.2009 | 9,5 |
30.09.2009 — 29.10.2009 | 10 |
15.09.2009 — 29.09.2009 | 10,5 |
10.08.2009 — 14.09.2009 | 10,75 |
13.07.2009 — 09.08.2009 | 11 |
05.06.2009 — 12.07.2009 | 11,5 |
14.05.2009 — 04.06.2009 | 12 |
24.04.2009 — 13.05.2009 | 12,5 |
01.12.2008 — 23.04.2009 | 13 |
12.11.2008 — 30.11.2008 | 12 |
14.07.2008 — 11.11.2008 | 11 |
10.06.2008 — 13.07.2008 | 10,75 |
29.04.2008 — 09.06.2008 | 10,5 |
04.02.2008 — 28.04.2008 | 10,25 |
19.06.2007 — 03.02.2008 | 10 |
29.01.2007 — 18.06.2007 | 10,5 |
23.10.2006 — 28.01.2007 | 11 |
26.06.2006 — 22.10.2006 | 11,5 |
26.12.2005 — 25.06.2006 | 12 |
15.06.2004 — 25.12.2005 | 13 |
15.01.2004 — 14.06.2004 | 14 |
21.06.2003 — 14.01.2004 | 16 |
17.02.2003 — 20.06.2003 | 18 |
07.08.2002 — 16.02.2003 | 21 |
09.04.2002 — 06.08.2002 | 23 |
04.11.2000 — 08.04.2002 | 25 |
10.07.2000 — 03.11.2000 | 28 |
21.03.2000 — 09.07.2000 | 33 |
07.03.2000 — 20.03.2000 | 38 |
24.01.2000 — 06.03.2000 | 45 |
10.06.1999 — 23.01.2000 | 55 |
24.07.1998 — 09.06.1999 | 60 |
29.06.1998 — 23.07.1998 | 80 |
05.06.1998 — 28.06.1998 | 60 |
27.05.1998 — 04.06.1998 | 150 |
19.05.1998 — 26.05.1998 | 50 |
16.03.1998 — 18.05.1998 | 30 |
02.03.1998 — 15.03.1998 | 36 |
17.02.1998 — 01.03.1998 | 39 |
02.02.1998 — 16.02.1998 | 42 |
11.11.1997 — 01.02.1998 | 28 |
06.10.1997 — 10.11.1997 | 21 |
16.06.1997 — 05.10.1997 | 24 |
28.04.1997 — 15.06.1997 | 36 |
10.02.1997 — 27.04.1997 | 42 |
02.12.1996 — 09.02.1997 | 48 |
21.10.1996 — 01.12.1996 | 60 |
19.08.1996 — 20.10.1996 | 80 |
24.07.1996 — 18.08.1996 | 110 |
10.02.1996 — 23.07.1996 | 120 |
01.12.1995 — 09.02.1996 | 160 |
24.10.1995 — 30.11.1995 | 170 |
19.06.1995 — 23.10.1995 | 180 |
16.05.1995 — 18.06.1995 | 195 |
06.01.1995 — 15.05.1995 | 200 |
17.11.1994 — 05.01.1995 | 180 |
12.10.1994 — 16.11.1994 | 170 |
23.08.1994 — 11.10.1994 | 130 |
01.08.1994 — 22.08.1994 | 150 |
30.06.1994 — 31.07.1994 | 155 |
22.06.1994 — 29.06.1994 | 170 |
02.06.1994 — 21.06.1994 | 185 |
17.05.1994 — 01.06.1994 | 200 |
29.04.1994 — 16.05.1994 | 205 |
15.10.1993 — 28.04.1994 | 210 |
23.09.1993 — 14.10.1993 | 180 |
15.07.1993 — 22.09.1993 | 170 |
29.06.1993 — 14.07.1993 | 140 |
22.06.1993 — 28.06.1993 | 120 |
02.06.1993 — 21.06.1993 | 110 |
30.03.1993 — 01.06.1993 | 100 |
23.05.1992 — 29.03.1993 | 80 |
10.04.1992 — 22.05.1992 | 50 |
01.01.1992 — 09.04.1992 | 20 |
Important!
The last change in the refinancing rate of the Central Bank of the Russian Federation in 2021 occurred on April 26 - then it was set at 5%.
If we take the current year specifically, we will have the following picture:
The size of the refinancing interest rate of the Central Bank of the Russian Federation for 2021 in the table by month | |
June (from 1st to 13th) | 5% |
May | 5% |
April (from 26th to 30th) | 5% |
April (1st to 25th) | 4,5% |
March (from 23 to 31) | 4,5% |
March (1st to 22nd) | 4,25% |
February | 4,25% |
January | 4,25% |