A production calendar is a convenient tool that an accountant needs to determine the number of days of work and rest, calculate working hours, and so on. With the help of a calendar, an accountant and personnel officer calculate salaries, sick leave, vacation pay, etc. An employee needs a calendar to plan vacations and determine days off.
Every year, the Government approves the schedule according to which citizens of the Russian Federation who work a five-day and six-day week will work and rest. In it, legislators decide which holidays that fall on weekends should be moved to other working days. This year the calendar is based on Decree of the Government of the Russian Federation dated October 10, 2020 No. 1468.
15 working days and 16 days off | 1
19 working days and 9 days off | 1
22 working days and 9 days off
|
Production calendar for 2021 with a 5-day week by quarter
31 – holiday/weekend
31* – pre-holiday shortened day
31 – working day
Short version
I quarter 2021
January | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20* | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
January | February | March | I quarter | |
Number of days in the period | ||||
Calendar | 31 | 28 | 31 | 90 |
workers | 15 | 19 | 22 | 56 |
Weekends | 16 | 9 | 9 | 34 |
Number of working hours per week | ||||
40 hours | 120 | 151 | 176 | 447 |
36 hours | 108 | 135,8 | 158,4 | 402,2 |
24 hours | 72 | 90,2 | 105,6 | 267,8 |
II quarter 2021
April | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30* | 1 | 2 |
May | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4* | 5* | 6* | 7* | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
June | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11* | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
April | May | June | II quarter | I half of the year | |
Number of days in the period | |||||
Calendar | 30 | 31 | 30 | 91 | 181 |
workers | 22 | 19 | 21 | 62 | 118 |
Weekends | 8 | 12 | 9 | 29 | 63 |
Number of working hours per week | |||||
40 hours | 175 | 152 | 167 | 494 | 941 |
36 hours | 157,4 | 136,8 | 150,2 | 444,4 | 846,6 |
24 hours | 104,6 | 91,2 | 99,8 | 295,6 | 563,4 |
III quarter 2021
July | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
August | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
September | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
July | August | September | III quarter | 9 months | |
Number of days in the period | |||||
Calendar | 31 | 31 | 30 | 92 | 273 |
workers | 22 | 22 | 22 | 66 | 184 |
Weekends | 9 | 9 | 8 | 26 | 89 |
Number of working hours per week | |||||
40 hours | 176 | 176 | 176 | 528 | 1469 |
36 hours | 158,4 | 158,4 | 158,4 | 475,2 | 1321,8 |
24 hours | 105,6 | 105,6 | 105,6 | 316,8 | 880,2 |
IV quarter 2021
October | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3* | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
December | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
October | November | December | IV quarter | II half of the year | 2021 | |
Number of days in the period | ||||||
Calendar | 31 | 30 | 31 | 92 | 184 | 365 |
workers | 21 | 20 | 22 | 63 | 129 | 247 |
Weekends | 10 | 10 | 9 | 29 | 55 | 118 |
Number of working hours per week | ||||||
40 hours | 168 | 159 | 176 | 503 | 1031 | 1972 |
36 hours | 151,2 | 143 | 158,4 | 452,6 | 927,8 | 1774,4 |
24 hours | 100,8 | 95 | 105,6 | 301,4 | 618,2 | 1181,6 |
Table of working time standards for 2021
A visual summary table of the number of calendar, working and weekend days, as well as the number of working hours for 40-, 36-, 24-hour working weeks by period is presented below.
Period | Amount of days | Working hours per week | ||||
Calendar | workers | Weekends | 40 hours | 36 hours | 24 hours | |
January | 31 | 15 | 16 | 120 | 108 | 72 |
February | 28 | 19 | 9 | 151 | 135,8 | 90,2 |
March | 31 | 22 | 9 | 176 | 158,4 | 105,6 |
1st quarter | 90 | 56 | 34 | 447 | 402,2 | 267,8 |
April | 30 | 22 | 8 | 175 | 157,4 | 104,6 |
May | 31 | 19 | 12 | 152 | 136,8 | 91,2 |
June | 30 | 21 | 9 | 167 | 150,2 | 99,8 |
2nd quarter | 91 | 62 | 29 | 494 | 444,4 | 295,6 |
1st half of the year | 181 | 118 | 63 | 941 | 846,6 | 563,4 |
July | 31 | 22 | 9 | 176 | 158,4 | 105,6 |
August | 31 | 22 | 9 | 176 | 158,4 | 105,6 |
September | 30 | 22 | 8 | 176 | 158,4 | 105,6 |
3rd quarter | 92 | 66 | 26 | 528 | 475,2 | 316,8 |
9 months | 273 | 184 | 89 | 1469 | 1321,8 | 880,2 |
October | 31 | 21 | 10 | 168 | 151,2 | 100,8 |
November | 30 | 20 | 10 | 159 | 143 | 95 |
December | 31 | 22 | 9 | 176 | 158,4 | 105,6 |
4th quarter | 92 | 63 | 29 | 503 | 452,6 | 301,4 |
2nd half | 184 | 129 | 55 | 1031 | 927,8 | 618,2 |
2021 | 365 | 247 | 118 | 1 972 | 1 774,4 | 1 181,6 |
Work time
In accordance with Art. Art. 91, 92 of the Labor Code, in the Russian Federation a gradation of working time is established, namely 24, 35, 36 and 40 hours.
For the convenience of users, our PC 2021:
- unifies this scale quarterly with appropriate differentiation;
- divides the upper values of the working hours of the scale by the number of working days in the week, that is, calculates the daily rate for each value of the scale;
- multiplies daily standard hours by the number of working days in a month to calculate the monthly standard for each of the scale values;
- in order to establish the maximum working time values for one year for each value of the scale, it multiplies the daily standard hours by the number of working days in the year as a whole.
Of course, no production calendar can take into account all possible variations of indicators that may exist within the framework of specific employment contracts. That is, the indicators of working time in the PC are leveled at the level of the upper limits of standard hours provided for by the Labor Code of the Russian Federation.
This means that some adjustment will be required in the calculations if the terms of the employment contract do not fit into the framework of standard hours. For example, exceeding the limits provided for by the Labor Code and calculated in our PC-2021 should be spent as overtime hours worked.
Production calendar with a six-day work week
Guided by Article 100 of the Labor Code of the Russian Federation, companies have the right to determine a work schedule for the team with one day off (six days). The only day of rest under this system is Sunday.
For a six-day week, as well as for a five-day week, exceeding the duration of total working time per week is unacceptable by more than 40 hours (Article 91 of the Labor Code of the Russian Federation).
Save or print calendar files for a 6-day week:
Holidays and shortened days in the calendar
The following national holidays have been established for 2021:
Holidays | Holiday | Additional days off | Shortened days |
January 1-6, 8 | New Year holidays | December 31, 2021 | |
Jan. 7 | Nativity | ||
February 23 | Defender of the Fatherland Day | February 22 | February 20th |
March 8 | International Women's Day | ||
1st of May | Labour Day | May 3 | April 30 |
9th May | Victory Day | May 10 | |
12 June | Russia Day | June 14 | June 11 |
November 4 | National Unity Day | November 5 | the 3rd of November |
Holidays
There are two types of holidays - all-Russian, that is, federal and local.
Federal holidays are named in Art. 112 of the Labor Code of the Russian Federation and their transfer or cancellation are unacceptable without the adoption of the corresponding federal regulatory act.
This production calendar for 2021 presents all-Russian holidays. As for regional PCs, they include both all-Russian and local holidays of national or religious significance.
Shortened days
In accordance with the Labor Code of the Russian Federation, working hours on the days preceding a holiday are subject to reduction.
In PC-2021, shortened pre-holiday days are marked with a sign (*), which allows the employer not to forget to let employees go early, and the accountant not to miss the reduction in working hours when calculating the actual time worked.
Official holidays in Russia
There are 8 public holidays in 2021, which will additionally add 14 days off for the working population. Holidays are approved by the Russian government and are presented in the table below.
Holidays in 2021 | Name of the holiday | Days of rest |
January 1-10 | New Year's and Christmas | 10 |
February 23 | Defender of the Fatherland Day | 1 |
March 6-8 | International Women's Day | 3 |
May 1-3 | Labour Day | 3 |
May 8-10 | Victory Day (76th anniversary) | 3 |
June 12-14 | Russia Day | 3 |
November 4 | National Unity Day | 1 |
Postponement of holidays in 2021
In cases where a holiday falls on a calendar day off, the day off may be transferred to a working day.
It should be understood that it is not the holiday that is postponed, but the day off on which the holiday falls.
So, in accordance with the provisions of Art. 112 of the Labor Code of the Russian Federation, an ordinary day off that coincides with a holiday is transferred to the working day following the holiday.
Since the transfer of days off is permissible only on legal grounds, the opportunity to move it to the next working day arises only as a result of the issuance of the corresponding Government Resolution.
On October 16, 2020, Decree of the Government of the Russian Federation of October 10, 2020 No. 1648 “On the postponement of holidays in 2021”, signed by the Chairman of the Government of the Russian Federation M.V. Mishustin, came into force.
The transfers will be as follows:
- From Saturday January 2 to Friday November 5
- From Sunday January 3rd to Friday December 31st
- From Saturday 20 February to Monday 22 February
- From Saturday May 1st to Monday May 3rd
- From Sunday 9 May to Monday 10 May
- From Saturday 12 June to Monday 14 June
Attention! We recommend that you save our calendar to your bookmarks and follow its updates, because... Small changes are still possible.
Production calendar with a five-day work week
A five-day week (five-day week) is the work schedule of the enterprise’s personnel 5 through 2. From Monday to Friday are working days. Saturday, Sunday - days off.
The prescribed duration (standard hours) of a five-day work week is 40 hours.
Save or print calendar files (PC) for a 5-day week:
Regional calendars
Please note that for the Republics: Tatarstan, Bashkortostan and Crimea, production calendars are individual.
PC-2021 for an accountant
The production calendar for 2021 presented on our website will significantly facilitate the accountant’s task of calculating working hours. So, our PC 2021 includes:
- a complete list of all-Russian weekends and holidays. For users for whom local specifics of labor legislation are relevant, we recommend using the production calendars presented on our website for the republics of Tatarstan, Bashkortostan and Crimea;
- the total number of working days, weekends and holidays for 2021;
- quarterly segmentation consistent with accounting quarterly reports.
Leave a comment on the production calendar
Work calendar 2021
- Color option
- Black and white version
This calendar is optimal for a color printer.
This calendar is optimal for a black and white printer.
- Color option
- Black and white version
This timesheet calendar is optimal for a color printer.
This timesheet calendar is optimal for a black and white printer.
Production calendar. Especially for Android. The application is free