Moscow, 05/29/2021, 10:11:10, editorial office PRONEDRA.RU, author Inna Mordasova.
There are a total of 365 calendar days in 2021. However, there are quite a few holidays in Russia. They also include weekends (with a six-day work week - Sunday).
Article 112 of the Labor Code of the Russian Federation defines non-working holidays, and the Decree of the Government of the Russian Federation of October 14, 2017 No. 1250 “On the transfer of holidays in 2021”. These regulatory legal acts are the basis for the formation of the production calendar for 2021 with weekends and holidays.
Production calendar: what is it for?
The concept of “production calendar” is inextricably linked with working time. After all, the production calendar marks all working and non-working days (weekends and holidays). Based on the production calendar, employers (organizations and individual entrepreneurs) can organize the working hours of their employees in 2021.
The production calendar contains both general quarterly information about the number of working days and days off, as well as information for each month. Such information allows you to calculate wages, pay sick leave, calculate vacation or draw up a work schedule. Employees, in turn, can choose the most favorable period for vacation. In other words, the production calendar for 2021 is a universal document that can become the basis for the rational distribution of working time and when maintaining a time sheet in the next year.
Such a concept as “production calendar” is not disclosed in the legislation of the Russian Federation. Therefore, “popularly” it is called differently. So, for example, there are such variations:
- calendar of working days;
- time calendar;
- labor calendar;
- work calendar;
- working time calendar;
- working hours calendar;
- annual working time calendar;
Holiday traditions
Today, this holiday symbolizes the unity of the people, thanks to which it became possible to defeat the Polish invaders of Russian power. This holiday provides an opportunity not only to remember one of the great victories, but also reminds Russians that Russia is a multinational country, and only through joint efforts can they defeat the enemy. To this day, lush and grandiose patriotic celebrations take place in all cities of the Russian Federation. Folk festivals include fun entertainment programs, concerts and fireworks.
Drawing up a production calendar for 2018
The production calendar for 2021 is not approved as an official document. There is neither a federal law nor a government decree, annex to which would be a production calendar for the next year available for viewing and downloading. However, Article 112 of the Labor Code of the Russian Federation defines non-working holidays, and the Decree of the Government of the Russian Federation of October 14, 2017 No. 1250 “On the transfer of holidays in 2021”. These regulatory legal acts are the basis for the formation of the production calendar for 2021 with weekends and holidays.
How holidays are rescheduled in 2018
Article 112 of the Labor Code of the Russian Federation establishes that the transfer of days off is carried out for the purpose of rational planning of working time in organizations and taking into account the interests of various categories of citizens of the Russian Federation in creating conditions for proper rest. For these purposes, Decree of the Government of the Russian Federation of October 14, 2021 No. 1250 “On the transfer of weekends in 2021” provides for the following shift of weekends:
Also see Calendar 2021.
As you can see, the weekends of January 6 and 7 (Saturday and Sunday) 2018, coinciding with non-working holidays, have been moved to March 9 and May 2, respectively. Rest days from Saturday 28 April, Saturday 9 June and Saturday 29 December have been moved to Monday 30 April, Monday 11 June and Monday 31 December respectively. Taking into account such postponements, the 2021 calendar includes six long weekends and holidays:
- from December 30, 2021 to January 8, 2021 inclusive (10 days of New Year holidays);
- from February 23 to 25 (3 days on Defender of the Fatherland Day);
- from March 8 to 11 (4 days - International Women's Day);
- from April 29 to May 2 (4 days – Spring and Labor Festival);
- from June 10 to 12 (3 days – Russia Day);
- from November 3 to 5 (3 days - National Unity Day).
One holiday - May 9, 2021, in honor of Victory Day, will have a rest during the week.
There will be three working Saturdays in 2021 - April 28, June 9 and December 29.
National Unity Day: 5 facts from the history of the holiday
1. National Unity Day is one of the youngest official holidays in Russia. Celebrated annually since 2005.
2. In Russia there are 5 monuments to Minin and Pozharsky: on Red Square in Moscow, in Nizhny Novgorod near the Church of the Nativity of John the Baptist, in the Hermitage there is a mantel clock in the form of a miniature of the monument, and in the city of Irmino on the territory of a kindergarten there is a small copy of the monument.
3. On November 4, two holidays are celebrated at once - the Day of National Unity and the Day of the Kazan Icon of the Mother of God.
4. Traditionally, Nizhny Novgorod is considered the center of the celebration, since it is the homeland of the militia. The November 4 holiday in Nizhny Novgorod is celebrated on a grand scale.
5. The holiday of November 4 was celebrated long before 2005. In 1649, Tsar Alexei Mikhailovich issued a decree according to which October 22 (after the transition to the new calendar - November 4) was celebrated as the Day of the Kazan Icon of the Mother of God as the patroness of the militia.
Production calendar for 2021 with a “five-day week”
Here is the production calendar for 2021 with a five-day working week.
You can see that each week, as a general rule, has 5 working days and 2 days off (Saturday and Sunday). Following the links below, you can download the production calendar for 2021 with a five-day working week in a format suitable for you. Please note that the above files also contain a detailed breakdown of working time standards for a “five-day week” by month and hour.
.
.
.
Below is the production calendar for 2021 with a five-day working week, broken down by quarter:
Production calendar for 2021 with a six-day week
Now let's look at the production calendar for 2021 with a six-day work week with weekends and holidays. The production calendar shows the standard working hours for months, quarters and 2021 as a whole, as well as the number of working days and days off for a six-day work week with one day off.
Using the links you can download the production calendar for 2018 with a six-day working week in a format suitable for you. It shows the standard working hours for months, quarters and 2018 as a whole, as well as the number of working days and days off for a six-day work week with one day off.
.
.
Below is the quarterly production calendar for 2018 with a six-day working week:
Production calendar with a six-day working week for 2021 (draft)
Home / Documents / Production calendar with a six-day working week for 2021 (draft)
Production calendar with a six-day working week for 2021
JANUARY | FEBRUARY | MARCH | APRIL | |||
Mon | W | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
W | Wed | Thu | Fri | Sat | Sun | |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22* | 23 | 24 | 25 | 26 | 27 | 28 |
W | Wed | Thu | Fri | Sat | Sun | |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
W | Wed | Thu | Fri | Sat | Sun | |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30* |
W | Wed | Thu | Fri | Sat | Sun | |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8* | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
W | Wed | Thu | Fri | Sat | Sun | |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11* | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
W | Wed | Thu | Fri | Sat | Sun | |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
W | Wed | Thu | Fri | Sat | Sun | |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
W | Wed | Thu | Fri | Sat | Sun | |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
W | Wed | Thu | Fri | Sat | Sun | |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
W | Wed | Thu | Fri | Sat | Sun | |
1 | 2 | 3* | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
W | Wed | Thu | Fri | Sat | Sun | |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
* Pre-holiday days, on which the working day is reduced by 1 hour.
Working time standards
Months | 01 | 02 | 03 | I quarter | 04 | 05 | 06 | II quarter | First half of the year | 07 | 08 | 09 | III quarter | 10 | 11 | 12 | IV quarter | Second semester | 2021 year |
Number of days (based on a five-day work week) | |||||||||||||||||||
Calendar days | 31 | 28 | 31 | 90 | 30 | 31 | 30 | 91 | 181 | 31 | 31 | 30 | 92 | 31 | 30 | 31 | 92 | 184 | 365 |
Work days | 19 | 23 | 26 | 68 | 26 | 24 | 25 | 75 | 143 | 27 | 26 | 26 | 79 | 26 | 25 | 26 | 77 | 156 | 299 |
Weekends and holidays | 12 | 5 | 5 | 22 | 4 | 7 | 5 | 16 | 38 | 4 | 5 | 4 | 13 | 5 | 5 | 5 | 15 | 28 | 66 |
Working hours (in hours) | |||||||||||||||||||
With a 40 hour work week | 120 | 151 | 176 | 447 | 175 | 152 | 167 | 494 | 941 | 176 | 176 | 176 | 528 | 168 | 159 | 176 | 503 | 1031 | 1972 |
With a 39 hour work week | 117 | 147,2 | 171,6 | 435,8 | 170,6 | 148,2 | 162,8 | 481,6 | 917,4 | 171,6 | 171,6 | 171,6 | 514,8 | 163,8 | 155 | 171,6 | 490,4 | 1005,2 | 1922,6 |
With a 38 hour work week | 114 | 143,4 | 167,2 | 424,6 | 166,2 | 144,4 | 158,6 | 469,2 | 893,8 | 167,2 | 167,2 | 167,2 | 501,6 | 159,6 | 151 | 167,2 | 477,8 | 979,4 | 1873,2 |
With a 37 hour work week | 111 | 139,6 | 162,8 | 413,4 | 161,8 | 140,6 | 154,4 | 456,8 | 870,2 | 162,8 | 162,8 | 162,8 | 488,4 | 155,4 | 147 | 162,8 | 465,2 | 953,6 | 1823,8 |
With a 36 hour work week | 108 | 135,8 | 158,4 | 402,2 | 157,4 | 136,8 | 150,2 | 444,4 | 846,6 | 158,4 | 158,4 | 158,4 | 475,2 | 151,2 | 143 | 158,4 | 452,6 | 927,8 | 1774,4 |
With a 35 hour work week | 105 | 132 | 154 | 391 | 153 | 133 | 146 | 432 | 823 | 154 | 154 | 154 | 462 | 147 | 139 | 154 | 440 | 902 | 1725 |
With a 34 hour work week | 102 | 128,2 | 149,6 | 379,8 | 148,6 | 129,2 | 141,8 | 419,6 | 799,4 | 149,6 | 149,6 | 149,6 | 448,8 | 142,8 | 135 | 149,6 | 427,4 | 876,2 | 1675,6 |
With a 33 hour work week | 99 | 124,4 | 145,2 | 368,6 | 144,2 | 125,4 | 137,6 | 407,2 | 775,8 | 145,2 | 145,2 | 145,2 | 435,6 | 138,6 | 131 | 145,2 | 414,8 | 850,4 | 1626,2 |
With a 32 hour work week | 96 | 120,6 | 140,8 | 357,4 | 139,8 | 121,6 | 133,4 | 394,8 | 752,2 | 140,8 | 140,8 | 140,8 | 422,4 | 134,4 | 127 | 140,8 | 402,2 | 824,6 | 1576,8 |
With a 31 hour work week | 93 | 116,8 | 136,4 | 346,2 | 135,4 | 117,8 | 129,2 | 382,4 | 728,6 | 136,4 | 136,4 | 136,4 | 409,2 | 130,2 | 123 | 136,4 | 389,6 | 798,8 | 1527,4 |
With a 30 hour work week | 90 | 113 | 132 | 335 | 131 | 114 | 125 | 370 | 705 | 132 | 132 | 132 | 396 | 126 | 119 | 132 | 377 | 773 | 1478 |
With a 29 hour work week | 87 | 109,2 | 127,6 | 323,8 | 126,6 | 110,2 | 120,8 | 357,6 | 681,4 | 127,6 | 127,6 | 127,6 | 382,8 | 121,8 | 115 | 127,6 | 364,4 | 747,2 | 1428,6 |
With a 28 hour work week | 84 | 105,4 | 123,2 | 312,6 | 122,2 | 106,4 | 116,6 | 345,2 | 657,8 | 123,2 | 123,2 | 123,2 | 369,6 | 117,6 | 111 | 123,2 | 351,8 | 721,4 | 1379,2 |
With a 27 hour work week | 81 | 101,6 | 118,8 | 301,4 | 117,8 | 102,6 | 112,4 | 332,8 | 634,2 | 118,8 | 118,8 | 118,8 | 356,4 | 113,4 | 107 | 118,8 | 339,2 | 695,6 | 1329,8 |
With a 26 hour work week | 78 | 97,8 | 114,4 | 290,2 | 113,4 | 98,8 | 108,2 | 320,4 | 610,6 | 114,4 | 114,4 | 114,4 | 343,2 | 109,2 | 103 | 114,4 | 326,6 | 669,8 | 1280,4 |
With a 25 hour work week | 75 | 94 | 110 | 279 | 109 | 95 | 104 | 308 | 587 | 110 | 110 | 110 | 330 | 105 | 99 | 110 | 314 | 644 | 1231 |
With a 24-hour work week | 72 | 90,2 | 105,6 | 267,8 | 104,6 | 91,2 | 99,8 | 295,6 | 563,4 | 105,6 | 105,6 | 105,6 | 316,8 | 100,8 | 95 | 105,6 | 301,4 | 618,2 | 1181,6 |
With a 23 hour work week | 69 | 86,4 | 101,2 | 256,6 | 100,2 | 87,4 | 95,6 | 283,2 | 539,8 | 101,2 | 101,2 | 101,2 | 303,6 | 96,6 | 91 | 101,2 | 288,8 | 592,4 | 1132,2 |
With a 22 hour work week | 66 | 82,6 | 96,8 | 245,4 | 95,8 | 83,6 | 91,4 | 270,8 | 516,2 | 96,8 | 96,8 | 96,8 | 290,4 | 92,4 | 87 | 96,8 | 276,2 | 566,6 | 1082,8 |
With a 21 hour work week | 63 | 78,8 | 92,4 | 234,2 | 91,4 | 79,8 | 87,2 | 258,4 | 492,6 | 92,4 | 92,4 | 92,4 | 277,2 | 88,2 | 83 | 92,4 | 263,6 | 540,8 | 1033,4 |
With a 20 hour work week | 60 | 75 | 88 | 223 | 87 | 76 | 83 | 246 | 469 | 88 | 88 | 88 | 264 | 84 | 79 | 88 | 251 | 515 | 984 |
With a 19 hour work week | 57 | 71,2 | 83,6 | 211,8 | 82,6 | 72,2 | 78,8 | 233,6 | 445,4 | 83,6 | 83,6 | 83,6 | 250,8 | 79,8 | 75 | 83,6 | 238,4 | 489,2 | 934,6 |
With an 18 hour work week | 54 | 67,4 | 79,2 | 200,6 | 78,2 | 68,4 | 74,6 | 221,2 | 421,8 | 79,2 | 79,2 | 79,2 | 237,6 | 75,6 | 71 | 79,2 | 225,8 | 463,4 | 885,2 |
With a 17 hour work week | 51 | 63,6 | 74,8 | 189,4 | 73,8 | 64,6 | 70,4 | 208,8 | 398,2 | 74,8 | 74,8 | 74,8 | 224,4 | 71,4 | 67 | 74,8 | 213,2 | 437,6 | 835,8 |
With a 16 hour work week | 48 | 59,8 | 70,4 | 178,2 | 69,4 | 60,8 | 66,2 | 196,4 | 374,6 | 70,4 | 70,4 | 70,4 | 211,2 | 67,2 | 63 | 70,4 | 200,6 | 411,8 | 786,4 |
With a 15 hour work week | 45 | 56 | 66 | 167 | 65 | 57 | 62 | 184 | 351 | 66 | 66 | 66 | 198 | 63 | 59 | 66 | 188 | 386 | 737 |
With a 14 hour work week | 42 | 52,2 | 61,6 | 155,8 | 60,6 | 53,2 | 57,8 | 171,6 | 327,4 | 61,6 | 61,6 | 61,6 | 184,8 | 58,8 | 55 | 61,6 | 175,4 | 360,2 | 687,6 |
With a 13 hour work week | 39 | 48,4 | 57,2 | 144,6 | 56,2 | 49,4 | 53,6 | 159,2 | 303,8 | 57,2 | 57,2 | 57,2 | 171,6 | 54,6 | 51 | 57,2 | 162,8 | 334,4 | 638,2 |
With a 12 hour work week | 36 | 44,6 | 52,8 | 133,4 | 51,8 | 45,6 | 49,4 | 146,8 | 280,2 | 52,8 | 52,8 | 52,8 | 158,4 | 50,4 | 47 | 52,8 | 150,2 | 308,6 | 588,8 |
With an 11 hour work week | 33 | 40,8 | 48,4 | 122,2 | 47,4 | 41,8 | 45,2 | 134,4 | 256,6 | 48,4 | 48,4 | 48,4 | 145,2 | 46,2 | 43 | 48,4 | 137,6 | 282,8 | 539,4 |
With a 10 hour work week | 30 | 37 | 44 | 111 | 43 | 38 | 41 | 122 | 233 | 44 | 44 | 44 | 132 | 42 | 39 | 44 | 125 | 257 | 490 |
With a 9 hour work week | 27 | 33,2 | 39,6 | 99,8 | 38,6 | 34,2 | 36,8 | 109,6 | 209,4 | 39,6 | 39,6 | 39,6 | 118,8 | 37,8 | 35 | 39,6 | 112,4 | 231,2 | 440,6 |
With an 8 hour work week | 24 | 29,4 | 35,2 | 88,6 | 34,2 | 30,4 | 32,6 | 97,2 | 185,8 | 35,2 | 35,2 | 35,2 | 105,6 | 33,6 | 31 | 35,2 | 99,8 | 205,4 | 391,2 |
With a 7 hour work week | 21 | 25,6 | 30,8 | 77,4 | 29,8 | 26,6 | 28,4 | 84,8 | 162,2 | 30,8 | 30,8 | 30,8 | 92,4 | 29,4 | 27 | 30,8 | 87,2 | 179,6 | 341,8 |
With a 6 hour work week | 18 | 21,8 | 26,4 | 66,2 | 25,4 | 22,8 | 24,2 | 72,4 | 138,6 | 26,4 | 26,4 | 26,4 | 79,2 | 25,2 | 23 | 26,4 | 74,6 | 153,8 | 292,4 |
With a 5 hour work week | 15 | 18 | 22 | 55 | 21 | 19 | 20 | 60 | 115 | 22 | 22 | 22 | 66 | 21 | 19 | 22 | 62 | 128 | 243 |
COMMENT on the production calendar with a six-day work week for 2021
The production calendar shows the standard working hours for months, quarters and 2021 as a whole, as well as the number of working days and days off for a six-day work week with one day off.
According to Article 112 of the Labor Code, non-working holidays in Russia are:
- January 1, 2, 3, 4, 5, 6 and 8 – New Year holidays;
- January 7 – Christmas;
- February 23 – Defender of the Fatherland Day;
- March 8 – International Women's Day;
- May 1 – Spring and Labor Day;
- May 9 – Victory Day;
- June 12 – Russia Day;
- November 4 is National Unity Day.
Regional authorities may establish additional non-working holidays in addition to the all-Russian ones (Article 6 of the Labor Code, Resolution of the Presidium of the Supreme Court dated December 21, 2011 No. 20-ПВ11).
In accordance with the current procedure, the standard working time for certain periods of time is calculated according to the calculated schedule of a five-day working week with two days off on Saturday and Sunday. That is, the standard hours for the reporting period for a six-day working week coincides with the standard for a five-day working week. A different calculation procedure and different work standards depending on the schedule would lead to discrimination among employees.
The general procedure for calculating standards is based on the following duration of daily work or shift:
- with a 40-hour work week – 8 hours;
- for less than a 40-hour work week, the number of hours obtained by dividing the established work week by five days.
On the eve of non-working holidays, working hours must be reduced by 1 hour (Article 95 of the Labor Code).
When calculating standards, take into account the transfer of weekends. If a day off and a non-working holiday coincide, the day off is transferred to the next working day. Exceptions are New Year holidays and Christmas. Two days off that coincided with these holidays are transferred to other days by the Government. In addition, other weekends may be postponed. For this purpose, federal laws or government regulations are adopted. This follows from the provisions of parts 2 and 5 of Article 112 of the Labor Code.
In 2021, according to the draft Government Resolution dated 09/07/2020**, the weekend was moved as follows:
- from Saturday January 2 to Friday November 5;
- Sunday January 3 to Friday December 31;
- Saturday 20 February to Monday 22 February.
Note! For a standard six-day working week, transfers from January 2 to November 5, and from February 20 to February 22 are not applied, since Saturday is a working day for this regime. That is, a holiday and a day off on Saturday do not coincide. That's why they can't take a day off. That is, February 22 and November 5, 2021, with a standard six-day work week, are working days.
However, the absence of postponements of weekends will not affect the procedure for determining the time norm for a six-day work week, since the norms are calculated according to the schedule of a five-day working week.
The standard working time calculated in the above order applies to all modes of work and rest.
For example, in January 2021, with a five-day work week with two days off, there are 15 working days and 16 days off. Working hours this month:
- with a 40-hour work week – 120 hours (40 hours: 5 days × 15 days);
- with a 36-hour work week – 108 hours (36 hours: 5 days × 15 days);
- with a 24-hour work week – 72 hours (24 hours: 5 days × 15 days).
In 2021, with a six-day working week, rest periods:
- from January 1 to January 8 (8 days from Friday to Friday);
- February 23 (1 day - Tuesday);
- from March 7 to 8 (2 days from Sunday to Monday);
- from May 1 to May 2 (2 days from Saturday to Sunday);
- from May 9 to 10 (2 days from Sunday to Monday);
- from June 12 to 13 (2 days from Saturday to Sunday);
- November 4 (1 day - Thursday);
- December 31 (day 1 - Friday).
In 2021, with a six-day work week with one day off:
- 299 working days, including five pre-holiday days - February 22, April 30, May 8, June 11, November 3.
- 66 days off, taking into account an additional day of rest - December 31 due to the postponement of January 3.
The standard working time in 2021, taking into account the above, is:
- with a 40-hour work week – 1972 hours (40 hours: 5 days × 247 days – 3 hours);
- with a 36-hour work week – 1774.4 hours (36 hours: 5 days × 247 days – 3 hours);
- with a 24-hour work week – 1181.6 hours (24 hours: 5 days × 247 days – 3 hours).
*Clause 1 of the Procedure approved by order of the Ministry of Health and Social Development dated August 13, 2009 No. 588n, part 1 of Article 95 of the Labor Code.
**The dates for the transfer of holidays in 2021 are preliminary . As soon as the Government approves the resolution on postponing holidays in 2021, we will supplement and correct the calendar.